● Low-temperature vacuum distillation design, the vacuum degree is maintained at about -96KPa to -97KPa, immersed heat exchanger, uses the heat source of the compressor to heat the distillation, and uses the refrigerant to generate cold energy for condensation, no additional supporting facilities for adding cooling water are required. ,Energy conservation.
● Using negative pressure to lower the boiling point of the raw liquid, boil and evaporate at 35°C to 37°C after heating, and achieve the separation and concentration of water and waste through the physical change of the raw liquid form, and the treatment process is green and environmentally friendly.
● It can process corrosive waste liquid, the concentration ratio can reach up to 95%, and the COD (chemical oxygen demand) can be reduced up to 99%, which greatly reduces the cost of waste water treatment.
● Safe and reliable, intelligent monitoring, can realize 7*24 hours fully automatic operation.
● Wide range of applications, wastewater from machining, manufacturing, textile, printing, electroplating, pharmaceutical and other industries can be treated.
Product Model | Model | Daily processing capacity (L) | Energy consumption per ton (kWh/T) | Installed power (kW) | Current (A) | Weight (kg) | Size (cm) |
CG/CGY500 | 500 | 170 | 7 | 7 | 500 | 229x145x186 | |
CG/CGY1000 | 1000 | 150 | 11 | 11 | 1200 | 250x120x240 | |
CG/CGY1500 | 1500 | 150 | 18 | 16 | 1500 | 250x120x240 | |
CG/CGY2000 | 2000 | 150 | 25 | 27 | 2000 | 320x160x260 | |
CG/CGY3000 | 3000 | 140 | 28 | 36 | 3000 | 350x160x260 | |
CG/CGY4000 | 4000 | 140 | 33 | 43 | 3500 | 350x160x300 | |
CG/CGY5000 | 5000 | 140 | 48 | 60 | 4000 | 370x160x320 | |
CG/CGY6000 | 6000 | 140 | 57 | 71 | 4500 | 370x160x320 | |
CG/CGY8000 | 8000 | 140 | 85 | 88 | 5000 | 450x220x320 | |
CG/CGY10000 | 9500 | 140 | 98 | 125 | 5300 | 450x250x350 | |
CG/CGY12000 | 12000 | 140 | 112 | 140 | 5800 | 450x250x400 | |
CG/CGY14000 | 14000 | 140 | 125 | 170 | 6000 | 520x250x420 | |
CG/CGY15000 | 15000 | 140 | 145 | 176 | 6500 | 580x250x420 | |
CG/CGY17000 | 17000 | 140 | 163 | 200 | 7000 | 600x250x450 | |
CG/CGY19000 | 19000 | 140 | 173 | 220 | 7500 | 650x250x450 | |
CG/CGY24000 | 24000 | 140 | 200 | 245 | 8000 | 650x250x450 |
Product working principle and process